2014 Kx450f Horsepower
Kawasaki's profilation of this bike |
It's no wonder that Kawasaki's KX™450F has amassed an enviable championship record in AMA Supercross and AMA Motocross. Having a great rider definitely helps, and Monster Energy® Kawasaki's Ryan Villopoto's credentials are impeccable, including double-up titles in AMA Supercross and Motocross titles in 2011, followed by another AMA Supercross title in 2012. And in 2013, Villopoto made it three straight Supercross championships in a row, becoming the first rider to win back-to-back-to-back AMA Supercross titles since the great Ricky Carmichael, another rider whose career blossomed aboard Team Green™ machines. |
General information | |
---|---|
Model: | Kawasaki KX 450F |
Year: | 2014 |
Category: | Cross / motocross |
Rating: | 3.3 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
Fuel system: | Injection. DFI with 43mm Keihin throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital DC-CDI |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.9° |
Front suspension: | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
Rear suspension: | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening, 33-position rebound dampening and fully adjustable spring preload / 12.4 in. |
Front tire: | 80/100-21 |
Rear tire: | 120/80-19 |
Front brakes: | Single disc. Petal disc with 2-piston caliper |
Diameter: | 250 mm (9.8 inches) |
Rear brakes: | Single disc. Petal disc with single-piston caliper |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 112.5 kg (248.0 pounds) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Overall height: | 1275 mm (50.2 inches) |
Overall length: | 2179 mm (85.8 inches) |
Overall width: | 820 mm (32.3 inches) |
Ground clearance: | 330 mm (13.0 inches) |
Wheelbase: | 1481 mm (58.3 inches) |
Fuel capacity: | 6.21 litres (1.64 US gallons) |
Other specifications | |
Color options: | Lime Green |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross. Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Kawasaki KX 450F discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Kawasaki bike | |
Value for money for the 2014 Kawasaki KX 450F: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_kx_450f_2014.php
Tidak ada komentar:
Posting Komentar