2008 Galant Fortis
MITSUBISHI GALANT FORTIS
| ||
MSRP 3,094,200yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 3,094,200yen |
| ||
MSRP 1,901,880yen - 2,386,800yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 1,901,880yen | |
EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,127,600yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 2,161,080yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,386,800yen |
| ||
MSRP 1,890,515yen - 3,088,800yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 1,890,515yen | |
EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,116,800yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 2,149,715yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,376,000yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 3,088,800yen |
| ||
MSRP 1,838,000yen - 3,003,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 1,838,000yen | |
EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,058,000yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 2,090,000yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,310,000yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 3,003,000yen |
| ||
MSRP 1,838,000yen - 2,993,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 1,838,000yen | |
EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,048,000yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1320kg | 2,090,000yen | |
SUPER EXCEED | DBA-CY6A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1390kg | 2,300,000yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 2,993,000yen |
| ||
MSRP 2,300,000yen - 3,181,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
NAVI COLLECTION SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1330kg | 2,300,000yen | |
NAVI COLLECTION SPORT | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1360kg | 2,331,000yen | |
NAVI COLLECTION SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1400kg | 2,510,000yen | |
NAVI COLLECTION SPORT | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1430kg | 2,541,000yen | |
NAVI COLLECTION RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 3,181,000yen |
| ||
MSRP 1,796,000yen - 2,993,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1330kg | 1,796,000yen | |
EXCEED | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1400kg | 2,006,000yen | |
SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1330kg | 2,048,000yen | |
SPORT | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1360kg | 2,153,000yen | |
SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1400kg | 2,258,000yen | |
SPORT | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1430kg | 2,363,000yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 2,993,000yen |
| ||
MSRP 1,753,500yen - 2,992,500yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1330kg | 1,753,500yen | |
EXCEED | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1400kg | 1,963,500yen | |
SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1330kg | 2,005,500yen | |
SPORT | DBA-CY3A | 1798cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1360kg | 2,110,500yen | |
SUPER EXCEED | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1400kg | 2,215,500yen | |
SPORT | DBA-CY3A | 1798cc | 4 | CVT | 4570mm,1760mm,1490mm | 1430kg | 2,320,500yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 2,992,500yen |
| ||
MSRP 2,467,500yen - 2,677,500yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
BLACK LEATHER EDITION | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 2,467,500yen | |
BLACK LEATHER EDITION | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 2,677,500yen |
| ||
MSRP 1,785,000yen - 2,982,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 1,785,000yen | |
EXCEED | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 1,995,000yen | |
SUPER EXCEED | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 2,026,500yen | |
SPORT | DBA-CY4A | 1998cc | 4 | 5MT FF | 4570mm,1760mm,1490mm | 1340kg | 2,131,500yen | |
SPORT | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1370kg | 2,131,500yen | |
SUPER EXCEED NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 2,205,000yen | |
SUPER EXCEED | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 2,236,500yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | 5MT FF | 4570mm,1760mm,1490mm | 1340kg | 2,310,000yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1370kg | 2,310,000yen | |
SPORT | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1440kg | 2,341,500yen | |
SUPER EXCEED NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 2,415,000yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1440kg | 2,520,000yen | |
RALLIART | CBA-CY4A | 1998cc | 4 | 6AT | 4570mm,1760mm,1490mm | 1530kg | 2,982,000yen |
| ||
MSRP 1,942,500yen - 2,331,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
SUPER EXCEED | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 1,942,500yen | |
SUPER EXCEED NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 2,121,000yen | |
SUPER EXCEED | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 2,152,500yen | |
SUPER EXCEED NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 2,331,000yen |
| ||
MSRP 1,785,000yen - 2,436,000yen |
MODEL TYPE | MODEL | ENGINE | DOOR | T/M DRIVE | Dimension | WEIGHT | MSRP | Find Used Cars |
---|---|---|---|---|---|---|---|---|
EXCEED | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1340kg | 1,785,000yen | |
EXCEED | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1410kg | 1,995,000yen | |
SPORT | DBA-CY4A | 1998cc | 4 | 5MT FF | 4570mm,1760mm,1490mm | 1340kg | 2,047,500yen | |
SPORT | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1370kg | 2,047,500yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | 5MT FF | 4570mm,1760mm,1490mm | 1340kg | 2,226,000yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT FF | 4570mm,1760mm,1490mm | 1370kg | 2,226,000yen | |
SPORT | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1440kg | 2,257,500yen | |
SPORT NAVI PACKAGE | DBA-CY4A | 1998cc | 4 | CVT | 4570mm,1760mm,1490mm | 1440kg | 2,436,000yen |
Source: https://www.goo-net-exchange.com/catalog/MITSUBISHI__GALANT_FORTIS/
Tidak ada komentar:
Posting Komentar